<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TeachingElementaryScience</title>
	<link>http://www.teachingelementaryscience.com</link>
	<description>Go Outdoors and Learn Today!</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:44:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Dichotomous Key</title>
		<description><![CDATA[Jelly Belly Key Many of you have asked me to post my Jelly Belly Key that demonstrates dichotomous keys in a fantastic fashion. Sometimes when you purchase jelly bellies there are new ones that are not on the key. You have a choice to modify the key yourself or do it with the children on [...]]]></description>
		<link>http://www.teachingelementaryscience.com/dichotomous-key</link>
			</item>
	<item>
		<title>WHY SCIENCE IN SCHOOL?</title>
		<description><![CDATA[Many teachers are asked why should my student study STEM or specially science and mathematics.  They want to be a writer or a historian or&#8230;. you fill in the blank.  Watch this short video and it will help you explain to your parents and other colleagues why science. http://edition.cnn.com/video/#/video/us/2011/05/13/obrien.degrasse.tyson.jobs.cnn]]></description>
		<link>http://www.teachingelementaryscience.com/why-science-in-school</link>
			</item>
	<item>
		<title>Girls in Science</title>
		<description><![CDATA[Belmont Abbey College Students Help According to a research team in Northern Illinois University, girls in high school are enjoying science less than their counter parts in science. Why? This study is just preliminary and more results will be released later. The data indicates that females are bored in science class more often than the [...]]]></description>
		<link>http://www.teachingelementaryscience.com/girls-in-science-2</link>
			</item>
	<item>
		<title>Content Knowledge on Sink or Float</title>
		<description><![CDATA[Does it Sink or Float? What allows something to sink or float?  An object will sink if it is heavier than water, right?  Let’s explore that concept a bit more.   Explain how a heavy steel ship floats in the ocean.  Surely it is heavier than water.  Well perhaps there is something else happening.  Did you [...]]]></description>
		<link>http://www.teachingelementaryscience.com/content-knowledge-on-sink-or-float</link>
			</item>
	<item>
		<title>A minute to win it&#8230;.. fun with force and motion</title>
		<description><![CDATA[Here is a video of a group of 3rd &#8211; 5th grade teachers experimenting with physics through games. Watch the video and see if you can explain what forces are being used through the games. A minute to Win it &#8211; A discovery in force and motion]]></description>
		<link>http://www.teachingelementaryscience.com/a-minute-to-win-it-fun-with-force-and-motion</link>
			</item>
	<item>
		<title>Bottle Rocket Fun</title>
		<description><![CDATA[Elementary teachers design and launch their rockets today. What a wonderful way to spend a summer afternoon &#8230;&#8230;&#8230; launching rockets!]]></description>
		<link>http://www.teachingelementaryscience.com/bottle-rocket-fun</link>
			</item>
	<item>
		<title>Science Notebooks</title>
		<description><![CDATA[Launch-science week 1Learning Through Science Notebooks &#8230;. I am doing my favorite summer activity, exploring science with elementary teachers.  This week we will explore many science content areas and how to best teach them.  One of the participating teachers is a great believer of SCIENCE NOTEBOOKS. She has agreed to share her ideas with notebooks. [...]]]></description>
		<link>http://www.teachingelementaryscience.com/science-notebooks</link>
			</item>
	<item>
		<title>What is the difference between static and current electricity?</title>
		<description><![CDATA[I have created a short PowerPoint that can be used for teacher content understanding or with your students. I hope this tool helps you grasp electricity. Electricity View more presentations from teachingelementaryscience.]]></description>
		<link>http://www.teachingelementaryscience.com/what-is-the-difference-between-static-and-current-electricity</link>
			</item>
	<item>
		<title>Schools Out For Summer</title>
		<description><![CDATA[Summer School for Teachers While you are away this summer sipping an adult cool frozen beverage on the beach or hiking the mountains you can be preparing for next years science lessons&#8230;. Easy things to do for next year’s science class while you are on vacation: 1.  Collect a small amount of sand from the [...]]]></description>
		<link>http://www.teachingelementaryscience.com/schools-out-for-summer</link>
			</item>
	<item>
		<title>Teaching Food Chemistry the Plate not the Pyramid</title>
		<description><![CDATA[Food Plate Not a Pyramid Picture of the New Food Plate Let’s Make Change Through Science Lessons in the Classroom One of my master’s students did an action research this semester where her students changed their eating habits through a science unit.  It was a wonderful change to see among her all female 4th grade [...]]]></description>
		<link>http://www.teachingelementaryscience.com/teaching-food-chemistry-the-plate-not-the-pyramid</link>
			</item>
</channel>
</rss>

